| | |  |
| ADVERTISING OPTIONS | |  |
| | | |
| BASIC EXPOSURE: MyLink | | PREMIUM EXPOSURE: MyStorefront |
| $249.00/Year (Annual
Contract) | | $365.00/Year (Annual Contract) |
 | |  |
| | | |
| Link Directly to your Website | | Links to a Digital Storefront (Graphics Included) |
| | |
| - Placement in MyCity search engine optimized business listings page. | | - Placement in MyCity search engine optimized business listings page. |
| - 1 of 16 exclusive placements in graphic tile ad. (TEXT FORMAT) | | - 1 of 16 exclusive placements in graphic tile ad. (GRAPHIC LOGO FORMAT) |
| - Graphic Tile ad links to your website address. | | - Graphic Tile ad links to Premium Digital Storefront |
| - Additional Text ad with contact info. | | - Additional Text ad with contact info and link to your website address. |
| - Direct exposure to business listings page from site search bar. | | - Direct exposure to business listings page from site search bar. |
| | | Premium Digital Storefront Features.. |
| | - Premium Digital storefront Display ad with transitioning images. |
| | | - Link to website and email address. |
| BASIC EXPOSURE: MyCard | | - Printable map to business location. |
| $199.99/Year (Annual Contract) | | - Printable coupon incentive. |
| | | - Corporate video commercial or video slide show. (*Optional production charges) |
No Website.. No Problem! | | |
| | Premium Bonus Feature INCLUDED! |
| | - 120x240 Banner ad - On high rotation in all 384 business categories. |
| | - Your personal MyCityToronto.Com / (YOUR BUSINESS) Internet address. |
| | |
| | |
| Link to MyCard | |
| - Placement in MyCity search engine optimized business listings page. | |
| - 1 of 16 exclusive placements in graphic tile ad. (TEXT FORMAT) | |
| - Graphic Tile ad links to your MyCard. | |
| - Additional Text ad with contact info. | |
| - Direct exposure to business listings page from site search bar. | |
| | | |
| | |
| |
| CLICK HERE FOR MORE INFO |